Nitrex® Guidewires
Exceptional From End To End
The Nitrex® Nitinol Guidewire is a kink resistant and true 1:1 torque guidewire constructed of a nitinol core wire with a gold-plated tungsten coil. The wire has a proprietary silicone coating for ease in guidewire placement. A torque device is packaged with 0.014 in. (0.36 mm) through 0.018 in. (0.46 mm) diameter Nitrex Nitinol Guidewires.
SOLID NITINOL CORE with 1:1 torque
DISTINCT COATINGS for exact choice of lubricity
GOLD TUNGSTEN COILS for enhanced visualization
VARIETY OF SIZES & ANGLES
SOLID NITINOL CORE with 1:1 torque
- Proprietary manufacturing processes create a wire with a gently tapered, continuous nitinol core that extends from the proximal end through the distal tip.
- Kink resistant core for precise manipulation and steerability in tortuous anatomy saves time during procedural cases.
DISTINCT COATINGS for exact choice of lubricity
- Nitrex Guidewires with a specialized silicone coating offer the ability to maintain placement in the vessel and maximum control throughout the procedure.
GOLD TUNGSTEN COILS for enhanced visualization
- Nitrex Guidewires with gold tungsten coils provide excellent radiopacity for easy visualization to ensure precise navigation through the vasculature.
VARIETY OF SIZES & ANGLES
- Available in a variety of diameters, lengths and tip configurations for a wide range of peripheral or coronary vessel applications, including access and interventional device delivery.
- Stiff and flexible shaft stiffness.
- Three tip styles – Standard, Intermediate and Floppy.
| Product Spec | |||||||
| Product Number | Diameter (in) | Length (cm) | Tip Style | Tip Length (cm) | Tip Shape | Tip Angle (o) |
|---|---|---|---|---|---|---|
| 0.014" | ||||||
| N140801 | 0.014 | 80 | INT | 5 | A | 15 |
| N141802 | 0.014 | 180 | INT | 5 | A | 15 |
| N143001 | 0.014 | 300 | INT | 5 | A | 15 |
| 0.018" | ||||||
| N180601 | 0.018 | 60 | INT | 5 | S | 0 |
| N180603 | 0.018 | 60 | INT | 7 | S | 0 |
| N180801 | 0.018 | 80 | STD | 2 | S | 0 |
| N180802 | 0.018 | 80 | INT | 5 | A | 15 |
| N181804 | 0.018 | 180 | STD | 2 | S | 0 |
| N181805 | 0.018 | 180 | INT | 5 | A | 15 |
| N181806 | 0.018 | 180 | FLOP | 20 | A | 15 |
| N183001 | 0.018 | 300 | STD | 2 | S | 0 |
| N183002 | 0.018 | 300 | INT | 5 | A | 15 |
| 0.025" | ||||||
| N252601 | 0.025 | 260 | INT | 8 | A | 15 |
| N251801 | 0.025 | 180 | INT | 8 | A | 15 |
| N251802 | 0.025 | 180 | STD | 2 | S | 0 |
| 0.035" Flexible Shaft | ||||||
| N351451 | 0.035 | 145 | INT | 15 | S | 0 |
| N351452 | 0.035 | 145 | INT | 15 | A | 45 |
| N351803 | 0.035 | 180 | INT | 15 | S | 0 |
| N352601 | 0.035 | 260 | INT | 15 | A | 45 |
| N354001 | 0.035 | 400 | INT | 15 | S | 0 |
| 0.035" Stiff Shaft | ||||||
| N350801 | 0.035 | 80 | INT | 9 | S | 0 |
| N351453 | 0.035 | 145 | FLOP | 14 | A | 45 |
| N351455 | 0.035 | 145 | FLOP | 14 | S | 0 |
| N351454 | 0.035 | 145 | INT | 9 | S | 0 |
| N351804 | 0.035 | 180 | INT | 9 | S | 0 |
| N351805 | 0.035 | 180 | STD | 4 | A | 45 |
| N352602 | 0.035 | 260 | FLOP | 14 | S | 0 |
| N352604 | 0.035 | 260 | INT | 9 | S | 0 |
| N352603 | 0.035 | 260 | STD | 4 | A | 45 |
| N353001 | 0.035 | 300 | INT | 9 | S | 0 |
| N354002 | 0.035 | 400 | INT | 9 | S | 0 |
| Specifications Nominal Tip Shape: A = Angled Tip; S = Straight Tip | ||||||
The 0.014 in. (0.36 mm) and 0.018 in. (0.46 mm) diameter NITREX Nitinol Guidewires are intended for use in the peripheral and coronary vasculature.
The 0.025 in. (0.64 mm) and 0.035 in. (0.89 mm) diameter NITREX Nitinol Guidewires are indicated for use in the peripheral vasculature.
The 0.025 in. (0.64 mm) and 0.035 in. (0.89 mm) diameter NITREX Nitinol Guidewires are indicated for use in the peripheral vasculature.
Indications, contraindictions, warnings and instructions for use can be found in the product labeling supplied with each device. CAUTION: Federal (USA) law restricts this device to sale by or on the order of a physician.